<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF WiFi &#187; mobile wifi</title>
	<atom:link href="http://www.sf-wifi.com/blog/tag/mobile-wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sf-wifi.com/blog</link>
	<description>Wireless Solutions for the Bay Area</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Project: Wireless &#8211; 360 Residences</title>
		<link>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/</link>
		<comments>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[apartment wifi]]></category>
		<category><![CDATA[apartment wireless]]></category>
		<category><![CDATA[high capacity wifi]]></category>
		<category><![CDATA[high capacity wireless]]></category>
		<category><![CDATA[Hospitality Wireless]]></category>
		<category><![CDATA[Hotel WiFi]]></category>
		<category><![CDATA[iPad WiFi]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[SF Bay Area Wireless]]></category>
		<category><![CDATA[Trip Advisor]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=961</guid>
		<description><![CDATA[Conveniently located in downtown San Jose, the 360 Residences deemed it necessary to accommodate it technologically savvy clientele with wireless networking. SF WiFi was commissioned to design and install this new network for the impressive glass tower’s recreational and business &#8230; <a href="http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_966" class="wp-caption aligncenter" style="width: 236px"><a href="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj1.jpg"><img class="size-full wp-image-966" title="360 market sj" src="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj1.jpg" alt="" width="226" height="223" /></a><p class="wp-caption-text">360 Residences Wireless Project</p></div>
<p>Conveniently located in downtown San Jose, the 360 Residences deemed it necessary to accommodate it technologically savvy clientele with wireless networking. SF WiFi was commissioned to design and install this new network for the impressive glass tower’s recreational and business areas.</p>
<p>Our designer recognized this network needed to<br />
 <br />
• Stable enough to support a high capacity of users<br />
• Provide exceptional signal coverage throughout the building’s rooms and pool area<br />
• and contain ease of use features.</p>
<p>These features are very important since the average person will use multiple wireless devices (mobile phones and computers) simultaneously. After installation our technicians measured the network’s stability and ensured it was seamless, reliable, and secure.</p>
<p>Soaring 23 story high rise above the SoFa district, the grand architecture and sweeping glass tower dramatically redefines the San Jose skyline.  <a href="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj.jpg"></a></p>
<p>Check out this link to a video of the property. The wireless network covers the pool, fitness and patio areas of the apartments. These areas can be seen starting at the one minute mark of the video. We were so impressed with the aerial shots and model rendering of the 23 story high rise that the SF WiFi marketing department thought we should share this with you. Enjoy.</p>
<p><a title="360 Residences Tour" href="http://www.youtube.com/watch?v=0aKOJMzTTk8" target="_blank">http://www.youtube.com/watch?v=0aKOJMzTTk8</a></p>
<p>SF WiFi provides wireless to over one million Hotel guests annually.<br />
Our clients include 6 of the top 25 bay area Trip Advisor Ranked Hotels. Our Clients range from 10 unit apartments to 18 story, 300 room hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry data issue</title>
		<link>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/</link>
		<comments>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:45:23 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[mobile wireless]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=565</guid>
		<description><![CDATA[Wed March 10 Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back &#8230; <a href="http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN">Wed March 10</p>
<p>Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back in business late Tuesday, others were still having problems. One of the problems seems to be affecting some users of BlackBerry phones that have Wi-Fi capability, although the problem does not affect those users when they are connected to Wi-Fi networks. Instead, those users have trouble us</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

