<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF WiFi &#187; WiFi</title>
	<atom:link href="http://www.sf-wifi.com/blog/tag/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sf-wifi.com/blog</link>
	<description>Wireless Solutions for the Bay Area</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Point to Point Wireless Installations &#8211; 4ipnet Solution</title>
		<link>http://www.sf-wifi.com/blog/2010/11/sf-wifi-point-to-point-wireless/</link>
		<comments>http://www.sf-wifi.com/blog/2010/11/sf-wifi-point-to-point-wireless/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:00:21 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[4IPNET]]></category>
		<category><![CDATA[Point to point wireless]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless network backhaul]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=391</guid>
		<description><![CDATA[SF WiFi was contracted to install point to point wireless connectivity between two warehouse buildings. The network in Building A needed to extend to Building B. &#8220;The client needed network access at a remote building but wired connectivity between the &#8230; <a href="http://www.sf-wifi.com/blog/2010/11/sf-wifi-point-to-point-wireless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SF WiFi was contracted to install point to point wireless connectivity between two warehouse buildings. The network in Building A needed to extend to Building B. &#8220;The client needed network access at a remote building but wired connectivity between the buildings was not possible&#8221;.</p>
<p><strong>Project Requirements:<br />
</strong>• Wireless network backhaul<br />
• Outdoor equipment<br />
• Minimize, mitigate RF interference<br />
• Power over Ethernet (PoE)<br />
• Stable connectivity<br />
• Install AP&#8217;s where 120v power is not accessible<br />
• Centralized and simplified management<br />
• Manageability features and ease of use<br />
• Keep costs within budget</p>
<p><span id="more-391"></span></p>
<p><strong>Solution:</strong><br />
SF WiFi installed high performance point to point equipment to extend the network from building A to building B. Combined with our proprietary custom design and PoE radios, SF WiFi enabled the client to have reliable and stable WiFi connections without additional costs of installing electrical outlets or access points. The client now has extended network between Buildings A and B for user laptops and handheld devices.<br />
<img class="alignleft size-thumbnail wp-image-401" title="OutdoorAP" src="http://www.sf-wifi.com/blog/wp-content/uploads/2009/11/OutdoorAP1-150x150.jpg" alt="OutdoorAP" width="150" height="150" /></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Point to point wireless business applications: </strong><br />
Provide coverage to complex spaces such as business offices and campuses Establish point-to-point link between separate buildings Deploy Internet, network distribution to remote sites (such as mobile parks, construction sites and festival events).</p>
<p><strong>Project credits:<br />
</strong>Michael Geter &#8211; Installations<br />
Denise Leong &#8211; Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2010/11/sf-wifi-point-to-point-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry data issue</title>
		<link>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/</link>
		<comments>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:45:23 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[mobile wireless]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=565</guid>
		<description><![CDATA[Wed March 10 Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back &#8230; <a href="http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN">Wed March 10</p>
<p>Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back in business late Tuesday, others were still having problems. One of the problems seems to be affecting some users of BlackBerry phones that have Wi-Fi capability, although the problem does not affect those users when they are connected to Wi-Fi networks. Instead, those users have trouble us</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF WiFi Buzz</title>
		<link>http://www.sf-wifi.com/blog/2009/11/sf-wifi-buzz/</link>
		<comments>http://www.sf-wifi.com/blog/2009/11/sf-wifi-buzz/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:45:47 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[Aerohive Networks]]></category>
		<category><![CDATA[Aerohive reseller]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=416</guid>
		<description><![CDATA[SF WiFi is excited to announce we are now an Aerohive reseller. Aerohive Networks has developed a solution that provides for a single wireless architecture that meets the technology and business requirements of both convenience and mission-critical network applications. Cooperative &#8230; <a href="http://www.sf-wifi.com/blog/2009/11/sf-wifi-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SF WiFi is excited to announce we are now an Aerohive reseller.</p>
<p>Aerohive Networks has developed a solution that provides for a single wireless architecture that meets the technology and business requirements of both convenience and mission-critical network applications.</p>
<p>Cooperative control is a single, controller-less wireless LAN architecture that is cost effective for the smallest branch office yet meets the availability and manageability requirements of a large campus or warehouse deployment.</p>
<p><strong>Applications</strong><br />
Entire Enterprise Rollout<br />
Guest Access<br />
Migration to 802.11n<br />
Migration from Legacy Autonomous APs<br />
Mission-Critical Networking<br />
Secure Enterprise WiFi<br />
Voice over Wireless LAN</p>
<p><strong>About Aerohive Networks:</strong></p>
<p>Aerohive unleashes the potential of enterprise Wi-Fi, enabling customers to stop buying copper, to move applications to the air, and to maximize workforce productivity. The company&#8217;s award-winning cooperative architecture eliminates costly controllers, saving money and providing unprecedented resiliency, up to 10X better application performance, and an opportunity to start small and expand without limitations. Aerohive was founded in 2006 and is headquartered in Santa Clara, Calif.</p>
<p>For more information, <a title="Aerohive " href="http://www.aerohive.com" target="_blank">http://www.aerohive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/11/sf-wifi-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Unified Communications Support for Microsoft Windows 7</title>
		<link>http://www.sf-wifi.com/blog/2009/11/cisco-unified-communications-support-for-microsoft-windows-7/</link>
		<comments>http://www.sf-wifi.com/blog/2009/11/cisco-unified-communications-support-for-microsoft-windows-7/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:24:11 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[Bay Area WiFi]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SF WiFi]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=411</guid>
		<description><![CDATA[Cisco already supports Microsoft Windows 7 across many of thier product lines. Link to when specific Cisco Unified Communications products will support Microsoft Windows 7. http://www.cisco.com/en/US/prod/collateral/voicesw/ps6789/ps7046/ps7282/product_bulletin_c25-563280_ps556_Products_Bulletin.html]]></description>
			<content:encoded><![CDATA[<p>Cisco already supports Microsoft Windows 7 across many of thier product lines.</p>
<p>Link to when specific Cisco Unified Communications products will support Microsoft Windows 7.</p>
<p><a href="http://www.cisco.com/en/US/prod/collateral/voicesw/ps6789/ps7046/ps7282/product_bulletin_c25-563280_ps556_Products_Bulletin.html" target="_blank">http://www.cisco.com/en/US/prod/collateral/voicesw/ps6789/ps7046/ps7282/product_bulletin_c25-563280_ps556_Products_Bulletin.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/11/cisco-unified-communications-support-for-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip my Wi-Fi</title>
		<link>http://www.sf-wifi.com/blog/2009/10/flip-my-wi-fi/</link>
		<comments>http://www.sf-wifi.com/blog/2009/10/flip-my-wi-fi/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:08:07 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless network installation]]></category>
		<category><![CDATA[wireless support]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=385</guid>
		<description><![CDATA[SF WiFi is tackling one of the most exciting aspects in data communication &#8211; flipping the wireless network. We are helping clients make the transformation from the eyesore of legacy wireless gear into an efficient, feature rich wireless system. SF &#8230; <a href="http://www.sf-wifi.com/blog/2009/10/flip-my-wi-fi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SF WiFi is tackling one of the most exciting aspects in data communication &#8211; flipping the wireless network. We are helping clients make the transformation from the eyesore of legacy wireless gear into an efficient, feature rich wireless system.</p>
<p>SF WiFi boasts a team of characters that renovates Hospitality, SMB, SME and hotspot wireless in record time. It sounds simple, but sparks fly (not really) and tempers are high (legacy resellers) before the fixer-uppers are ready to go back online.</p>
<p>Will &#8220;Flip my WiFi&#8221; get picked up by a major cable TV channel? That&#8217;s doubtful. But if it does you can expect to watch it on a wireless IPTV. In HD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/10/flip-my-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Bus Shelter Unveiled in San Francisco &#8211; With WiFi !!</title>
		<link>http://www.sf-wifi.com/blog/2009/06/solar-powered-bus-shelter-unveiled-in-san-francisco-with-wifi/</link>
		<comments>http://www.sf-wifi.com/blog/2009/06/solar-powered-bus-shelter-unveiled-in-san-francisco-with-wifi/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:56:55 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[San Francisco WiFi]]></category>
		<category><![CDATA[San Francisco Wireless]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=195</guid>
		<description><![CDATA[San Francisco Mayor Gavin Newsom recently unveiled the first of 1,100 solar powered bus shelters that will be installed throughout the city between now and 2013. Crowned with a rolling red crest of photovoltaic panels, the shelters will use the &#8230; <a href="http://www.sf-wifi.com/blog/2009/06/solar-powered-bus-shelter-unveiled-in-san-francisco-with-wifi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San Francisco Mayor Gavin Newsom recently unveiled the first of 1,100 solar powered bus shelters that will be installed throughout the city between now and 2013. Crowned with a rolling red crest of photovoltaic panels, the shelters will use the sun&#8217;s rays to power their intercom, LED lighting, and even wireless routers that will help blanket the city with WiFi goodness. Designed by Lundberg Design and contracted through Clear Channel, the new shelters signal a bright future for solar technology in the Bay Area.</p>
<p>The roof is constructed from an innovative 40% post-industrial recycled polycarbonate material embedded with thin-film photovoltaic cells. The panel powers the NextMuni display that tells people when their bus is coming, a Push-To-Talk system so blind people can hear the NextMuni information, environmentally friendly light bulbs, and free Wi-Fi. The old florescent lights in the current shelters use 336 watts; the new LED panels use only 74 watts.</p>
<p>&#8220;Transit shelters that use photovoltaics, LEDS, and WiFi are going to be standard in the future and Im proud that San Francisco is once again acting like the pace car for other cities by trying and implementing these technologies&#8221;, said the mayor last week.   Wireless will roll out in another phase.</p>
<p><img class="aligncenter size-thumbnail wp-image-202" title="sfsolarbus1" src="http://www.sf-wifi.com/blog/wp-content/uploads/2009/06/sfsolarbus1-150x150.jpg" alt="sfsolarbus1" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/06/solar-powered-bus-shelter-unveiled-in-san-francisco-with-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

