<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SF WiFi &#187; wireless</title>
	<atom:link href="http://www.sf-wifi.com/blog/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sf-wifi.com/blog</link>
	<description>Wireless Solutions for the Bay Area</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Project: Wireless &#8211; 360 Residences</title>
		<link>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/</link>
		<comments>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[apartment wifi]]></category>
		<category><![CDATA[apartment wireless]]></category>
		<category><![CDATA[high capacity wifi]]></category>
		<category><![CDATA[high capacity wireless]]></category>
		<category><![CDATA[Hospitality Wireless]]></category>
		<category><![CDATA[Hotel WiFi]]></category>
		<category><![CDATA[iPad WiFi]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[SF Bay Area Wireless]]></category>
		<category><![CDATA[Trip Advisor]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=961</guid>
		<description><![CDATA[Conveniently located in downtown San Jose, the 360 Residences deemed it necessary to accommodate it technologically savvy clientele with wireless networking. SF WiFi was commissioned to design and install this new network for the impressive glass tower’s recreational and business &#8230; <a href="http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_966" class="wp-caption aligncenter" style="width: 236px"><a href="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj1.jpg"><img class="size-full wp-image-966" title="360 market sj" src="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj1.jpg" alt="" width="226" height="223" /></a><p class="wp-caption-text">360 Residences Wireless Project</p></div>
<p>Conveniently located in downtown San Jose, the 360 Residences deemed it necessary to accommodate it technologically savvy clientele with wireless networking. SF WiFi was commissioned to design and install this new network for the impressive glass tower’s recreational and business areas.</p>
<p>Our designer recognized this network needed to<br />
 <br />
• Stable enough to support a high capacity of users<br />
• Provide exceptional signal coverage throughout the building’s rooms and pool area<br />
• and contain ease of use features.</p>
<p>These features are very important since the average person will use multiple wireless devices (mobile phones and computers) simultaneously. After installation our technicians measured the network’s stability and ensured it was seamless, reliable, and secure.</p>
<p>Soaring 23 story high rise above the SoFa district, the grand architecture and sweeping glass tower dramatically redefines the San Jose skyline.  <a href="http://www.sf-wifi.com/blog/wp-content/uploads/2011/06/360-market-sj.jpg"></a></p>
<p>Check out this link to a video of the property. The wireless network covers the pool, fitness and patio areas of the apartments. These areas can be seen starting at the one minute mark of the video. We were so impressed with the aerial shots and model rendering of the 23 story high rise that the SF WiFi marketing department thought we should share this with you. Enjoy.</p>
<p><a title="360 Residences Tour" href="http://www.youtube.com/watch?v=0aKOJMzTTk8" target="_blank">http://www.youtube.com/watch?v=0aKOJMzTTk8</a></p>
<p>SF WiFi provides wireless to over one million Hotel guests annually.<br />
Our clients include 6 of the top 25 bay area Trip Advisor Ranked Hotels. Our Clients range from 10 unit apartments to 18 story, 300 room hotels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2011/06/project-wireless-360-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype offers mobile video calling app</title>
		<link>http://www.sf-wifi.com/blog/2011/01/skype-offers-mobile-video-calling-app/</link>
		<comments>http://www.sf-wifi.com/blog/2011/01/skype-offers-mobile-video-calling-app/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[Bay Area WiFi]]></category>
		<category><![CDATA[Hospitality Wireless]]></category>
		<category><![CDATA[hotel wireless]]></category>
		<category><![CDATA[iphone video]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Trip Advisor]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=863</guid>
		<description><![CDATA[The new app adds mobile video to the existing Skype features that allow users to make and receive free Skype-to-Skype calls. With the new app users can: Make video calls to people on their computers as well as other iPhones &#8230; <a href="http://www.sf-wifi.com/blog/2011/01/skype-offers-mobile-video-calling-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new app adds mobile video to the existing Skype features that<br />
allow users to make and receive free Skype-to-Skype calls.</p>
<p>With the new app users can:<br />
Make video calls to people on their computers as well as other iPhones<br />
Make free audio calls to anyone else on Skype<br />
Make great value calls to landlines and mobiles around the world</p>
<p>Works best with WiFi (That&#8217;s the part we like). If you are in need of a quality wireless solution that is stable, resolves coverage issues and can support multiple concurrent user devices please contact SF WiFi. We specialize in wireless design, installation and/or equipment reseller.  SF WiFi has installed and supports wireless in 3 of the top 25 Trip Advisor ranked Bay Area hotels.</p>
<p>The new Skype app is compatible with the iPhone 4, iPhone 3GS, and iPod touch 4th generation with i0S 4.0 or above. Video receiving capabilities are available on the iPod touch 3rd generation and iPad. Calls can be made between devices using the new Skype for iPhone app and desktops including Skype for Windows 4.2 and above, Skype for Mac 2.8 and above, Skype for Linux and ASUS Videophone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2011/01/skype-offers-mobile-video-calling-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry data issue</title>
		<link>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/</link>
		<comments>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:45:23 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[mobile wifi]]></category>
		<category><![CDATA[mobile wireless]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=565</guid>
		<description><![CDATA[Wed March 10 Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back &#8230; <a href="http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span lang="EN">Wed March 10</p>
<p>Some BlackBerry users are complaining of an inability to use data services for two days in a row. It appears that the issue could be related to two separate problems. While some users seemed to be back in business late Tuesday, others were still having problems. One of the problems seems to be affecting some users of BlackBerry phones that have Wi-Fi capability, although the problem does not affect those users when they are connected to Wi-Fi networks. Instead, those users have trouble us</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2010/03/blackberry-data-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPod iTouch&#8217;s breakout</title>
		<link>http://www.sf-wifi.com/blog/2009/12/the-ipod-itouchs-breakout/</link>
		<comments>http://www.sf-wifi.com/blog/2009/12/the-ipod-itouchs-breakout/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:19:58 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[Home wireless]]></category>
		<category><![CDATA[Hospitality Wireless]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[wifi solutiuons]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=501</guid>
		<description><![CDATA[Downloads grew 1000% on Christmas Day, surpassing the iPhone&#8217;s for the first time http://brainstormtech.blogs.fortune.cnn.com/2009/12/28/the-ipod-touchs-breakout-christmas/]]></description>
			<content:encoded><![CDATA[<p>Downloads grew 1000% on Christmas Day, surpassing the iPhone&#8217;s for the first time</p>
<p><a title="iTouch" href="http://brainstormtech.blogs.fortune.cnn.com/2009/12/28/the-ipod-touchs-breakout-christmas/" target="_blank">http://brainstormtech.blogs.fortune.cnn.com/2009/12/28/the-ipod-touchs-breakout-christmas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/12/the-ipod-itouchs-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WiFi</title>
		<link>http://www.sf-wifi.com/blog/2009/07/free-wifi/</link>
		<comments>http://www.sf-wifi.com/blog/2009/07/free-wifi/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:44:08 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=289</guid>
		<description><![CDATA[Free Wi-Fi is a big deal with consumers who travel with their laptop and mobile phones.  It&#8217;s common to get access to Wi-Fi in many coffee shops and restaurants.  Bookseller Barnes &#38; Noble has announced that it will be offering &#8230; <a href="http://www.sf-wifi.com/blog/2009/07/free-wifi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Free Wi-Fi is a big deal with consumers who travel with their laptop and mobile phones.  It&#8217;s common to get access to Wi-Fi in many coffee shops and restaurants.  Bookseller Barnes &amp; Noble has announced that it will be offering free in-store access to Wi-Fi to customers at all locations nationwide. The customers will be able to freely browse and download any of the 700,000 eBooks that the retailer offers in its store and get public domain books from Google.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/07/free-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacationers using wireless face security threat</title>
		<link>http://www.sf-wifi.com/blog/2009/07/vacationers-using-wireless-face-security-threat/</link>
		<comments>http://www.sf-wifi.com/blog/2009/07/vacationers-using-wireless-face-security-threat/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:10:54 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[Hot Spot Wireless]]></category>
		<category><![CDATA[rouge access point]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=284</guid>
		<description><![CDATA[Cyber criminals are targeting travelers by creating phony Wi-Fi hot spots in airports, hotels and coffee shops. These are know as “evil twins” attacks.   We can help protect your network and your wireless guests.   Our network design and &#8230; <a href="http://www.sf-wifi.com/blog/2009/07/vacationers-using-wireless-face-security-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; background: white; font-size: 10pt; mso-bidi-font-family: Arial;">Cyber criminals are targeting travelers by creating phony Wi-Fi hot spots in airports, hotels and coffee shops. These are know as “evil twins” attacks.</span><span style="font-family: Verdana; font-size: 10pt;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">We can help protect your network and your wireless guests.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">Our network design and wireless equipment include features:</span></p>
<ul style="margin-top: 0in;" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Verdana; font-size: 10pt;">Rouge access point detection in the wireless network. Is someone attempting an “evil twin” at your site. We can detect and shut them down.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Verdana; font-size: 10pt;">Network and access point management and error notification.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Verdana; font-size: 10pt;">Security features.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Verdana; font-size: 10pt;">Guest ease of use.</span></li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-family: Verdana; font-size: 10pt;">Bandwidth limiting.</span></li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"><span style="mso-spacerun: yes;">The story: <a title="Wireless Security issues" href="http://www.foxnews.com/story/0,2933,531380,00.html" target="_blank">http://www.foxnews.com/story/0,2933,531380,00.html</a></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"><span style="mso-spacerun: yes;">Contact us:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"><span style="mso-spacerun: yes;"><a href="mailto:info@sf-wifi.com">info@sf-wifi.com</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/07/vacationers-using-wireless-face-security-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless observations while on vacation:</title>
		<link>http://www.sf-wifi.com/blog/2009/07/wireless-observations-while-on-vacation/</link>
		<comments>http://www.sf-wifi.com/blog/2009/07/wireless-observations-while-on-vacation/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:32:11 +0000</pubDate>
		<dc:creator>Ron Wilhelm</dc:creator>
				<category><![CDATA[Products - Solutions]]></category>
		<category><![CDATA[Hospitality Wireless]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[Wireless hot spots]]></category>

		<guid isPermaLink="false">http://www.sf-wifi.com/blog/?p=269</guid>
		<description><![CDATA[A vacation to the Midwest states revealed some interesting wireless networks.   Iowa &#8211; Hot spot wireless at highway rest stops. Corn, cows, and wifi.   Airports: Denver, San Jose, Omaha, Phoenix – Free wireless. Previously this was a pay &#8230; <a href="http://www.sf-wifi.com/blog/2009/07/wireless-observations-while-on-vacation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">A vacation to the </span><span style="font-family: Verdana; font-size: 10pt;">Midwest</span><span style="font-family: Verdana; font-size: 10pt;"> states revealed some interesting wireless networks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">Iowa</span><span style="font-family: Verdana; font-size: 10pt;"> &#8211; Hot spot wireless at highway rest stops. Corn, cows, and wifi.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">Airports: </span><span style="font-family: Verdana; font-size: 10pt;">Denver</span><span style="font-family: Verdana; font-size: 10pt;">, </span><span style="font-family: Verdana; font-size: 10pt;">San Jose</span><span style="font-family: Verdana; font-size: 10pt;">, </span><span style="font-family: Verdana; font-size: 10pt;">Omaha</span><span style="font-family: Verdana; font-size: 10pt;">, </span><span style="font-family: Verdana; font-size: 10pt;">Phoenix</span><span style="font-family: Verdana; font-size: 10pt;"> – Free wireless. Previously this was a pay service. Most networks with Cisco gear in use. To connect to one airport network<span style="mso-spacerun: yes;">  </span>had to pass through 5 pages of captive portal to finally get access. Awkward. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">Southwest Airlines – Wireless access on the flight. Pay service. Content filter, no videos. No thanks.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Verdana; font-size: 10pt;">My niece watched Barney videos on my iPhone. Now that’s next generation wireless.</span></p>
<div id="attachment_270" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-270" title="barney" src="http://www.sf-wifi.com/blog/wp-content/uploads/2009/07/barney-300x225.jpg" alt="next generation wireless" width="300" height="225" /><p class="wp-caption-text">next generation wireless</p></div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sf-wifi.com/blog/2009/07/wireless-observations-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

